Studies
TUM offers students a choice of subjects that is unparalleled in Europe. The main focus is on engineering and the natural and life sciences, flanked by business and social science. In keeping with its international outlook, the university regularly introduces new English-language master's programs.
Courses
Courses offered as of winter semester 2021/22
| Amount |
---|---|
Total | 182 |
Bachelor’s | 49 |
at Heilbronn | 2 |
at TUM.Asia Singapore | 2 |
Thereof in English | 6 |
Master’s | 94 |
at Heilbronn | 1 |
Elite programs | 6 |
Continuing education programs | 5 |
at TUM.Asia Singapore | 5 |
Thereof in English | 53 |
Other study programs | 10 |
Thereof in English | 2 |
State examination | 8 |
Students
Figures as of winter semester 2021/22
|
| Number | Percent |
---|---|---|---|
Total |
| 48,296 | 100% |
incl. | female students | 17,567 | 36% |
| international students | 18,505 | 38% |
Figures as of winter semester 2021/22
|
| Students |
---|---|---|
Total |
| 13,803 |
Of wich | Undergraduates (e.g. Bachelor's), | 7,203 |
| Students in Master's programs, | 5,371 |
Figures as of winter semester 2020/21
| Students |
---|---|
Total | 48,296 |
Bachelor’s | 21,407 |
Master’s | 21,255 |
State Exam Medicine | 2,050 |
Diploma | 21 |
Exchange program | 914 |
Doctorate | 2,231 |
Other | 418 |
Figures as of winter semester 2021/22
| Students | No. of female students | No. of international students |
---|---|---|---|
Total | 48,296 | 17,567 | 18,505 |
Chemistry | 2,037 | 876 | 600 |
Electrical and Computer Engineering | 3,913 | 800 | 2,346 |
Informatics | 8,363 | 1,752 | 3,963 |
Mathematics | 1,456 | 475 | 575 |
Medicine | 2,218 | 1,409 | 448 |
Physics | 2,223 | 563 | 706 |
Sport and Health Sciences | 2,225 | 1,442 | 277 |
TUM Campus Straubing | 612 | 291 | 283 |
TUM School of Engineering and Design | 12,001 | 3,660 | 4,661 |
TUM School of Life Sciences | 4,466 | 2,524 | 1,199 |
TUM School of Management | 6,437 | 2,501 | 2,949 |
TUM School of Social Sciences and Technology | 2,345 | 1,274 | 498 |
Graduates
Graduations in the academic year 2019/20
|
| Number | Percent |
---|---|---|---|
Total |
| 8,904 | 100% |
Of wich | female students | 3,213 | 36% |
| international students | 2,518 | 28% |